Texas Shootout - Houston Raceway Park Season Finale

Street ET - Sunday

ELIMINATIONS
ROUND 1
  Rider Dial ET MPH
W ROBERT MORGAVAN 11.85 12.094 108.40
L PAT WEBER 12.00 12.088 92.68
W JOHN CHOAT 11.35 11.404 119.90
L JEREMY DOREY 10.87 10.863 123.98
W DAVID BRADSHAW 9.90 10.041 126.70
L DEREK DOREY 10.58 10.689 125.30
W ERIC BRAZZEL 11.20 11.159 120.76
L LEE FLEMING 11.98 12.144 110.69
W BUDDY MORAHAN 9.80 9.819 137.08
L JOEY WILLHITE 10.26 10.286 131.42
W JOHN HOFFMAN 14.10 14.342 90.66
L CODY COUCH 10.52 10.505 133.22
W TERRY CHRISTIAN 10.00 10.211 136.87
L THOMAS CLARK 11.70 11.619 113.84
W JASON REARICK 9.70 9.796 129.53
L MARIO DELEON 10.29 10.530 131.46
W ALFRED CLARK 9.95 10.273 118.16
L NICOLAS MICHEAL RUIZ 16.20 16.173 83.46
W BILL CONRAD 9.70 16.440 82.58
L CORBIN RAUCH 12.50 13.137 105.67
W KIP HASSON 11.00 11.379 109.82
L 6861 10.60 11.208 112.29
W ALFRED BALBOA 10.80 11.439 113.84
L STEVE READ 9.83 9.906 136.55
W RYAN JACKSON 10.20 10.234 132.44
L JIMMY RANDOLPH 9.55 9.561 143.81
W DAVID LATINO 9.59 9.804 127.07
L DAVID DUNLAP 11.80 12.864 94.99
W PATRICK PORCHE 9.70 9.794 125.56
L BRANDON LUKE 10.23 10.417 136.94
W TIM KELLY 9.90 10.397 135.05
L WENDELL EASLEY 10.90 11.802 121.96
W DAVID BLANEY 10.55 10.566 128.24
L CHARLIE RODRIGUEZ 10.20 11.997 76.11
W DAVID BAUGH 9.85 10.058 115.52
L RANDY RICHARD 9.34 10.543 132.43
W DWAYNE TOUSAND 9.75 9.772 135.82
L BRYAN SOILEAU 9.90 10.127 141.98
W RODNEY WILLIAMS 9.75 9.823 136.15
L CHARLES KING 9.90 9.618 142.82
W DJ JONES 10.25 10.380 133.91
L ARTIS DUREN 15.50 16.536 40.81
W DAVID GEBHARDT 9.40 9.639 120.51
L MARVIN BENNETT 10.00 10.432 135.71
W JAMES BOLDEN 11.10 11.215 124.67
L - 14.02 14.179 84.00
W PAUL BOB 9.80 10.037 120.54
L NEIL MCNEILL 9.80 9.959 141.56
W DEREK LANG 9.98 10.047 133.88
L SINGLE   
ROUND 2    
W TIM KELLY 10.60 10.645 116.72
L TERRY CHRISTIAN 10.00 10.012 138.46
W ALFRED CLARK 9.95 10.118 116.27
L BILL CONRAD 9.70 9.903 142.57
W JASON REARICK 9.60 9.625 130.34
L RODNEY WILLIAMS 9.75 9.713 125.58
W BUDDY MORAHAN 9.80 9.841 138.06
L ROBERT MORGAVAN 11.85 12.076 97.05
W STEVE READ 9.83 9.907 137.20
L KIP HASSON 11.00 14.954 77.72
W DWAYNE TOUSAND 9.70 9.806 139.75
L ERIC BRAZZEL 11.20 11.184 108.87
W DAVID BRADSHAW 9.90 11.084 137.18
L JOHN CHOAT 11.35 11.648 119.26
W DEREK LANG 9.98 10.062 135.80
L DJ JONES 10.25 10.168 134.18
W CORBIN RAUCH 12.50 12.682 105.79
L RYAN JACKSON 10.20 - -
W PAUL BOB 9.85 10.153 113.23
L KIP HASSON 11.10 11.266 123.01
W NEIL MCNEILL 9.80 9.917 140.56
L ALFRED BALBOA 10.90 24.496 52.01
W PATRICK PORCHE 9.65 9.724 143.14
L DAVID LATINO 9.59 9.634 140.78
W JOEY WILLHITE 10.26 10.395 110.91
L DEREK DOREY 10.58 10.642 122.64
W DAVID BAUGH 9.86 9.889 141.39
L DAVID BLANEY 10.55 10.546 129.17
W DAVID GEBHARDT 9.40 9.530 131.34
L DAVID DUNLAP 11.80 11.987 112.48
W RICH HALVERSON 14.02 13.831 95.36
L BRANDON LUKE 10.30 10.173 140.11
W JEREMY DOREY 10.87 11.244 122.41
L MARIO DELEON 10.39 12.964 86.79
W RANDY RICHARD 9.34 9.431 146.40
L JIMMY RANDOLPH 9.55 9.492 138.48
W MARVIN BENNETT 10.30 10.468 137.44
L CODY COUCH 10.52 10.440 128.15
W CHARLES KING 9.70 9.556 142.25
L THOMAS CLARK 11.60 11.665 115.62
W JOHN HOFFMAN 14.30 14.034 93.86
L NICOLAS MICHEAL RUIZ 16.10 15.709 84.99
W LEE FLEMING 11.98 12.021 109.92
L CHARLIE RODRIGUEZ 10.20 10.693 136.14
W PAT WEBER 12.00 11.922 110.59
L SINGLE   
ROUND 3    
W JASON REARICK 9.60 9.025 163.33
L SINGLE   
W TIM KELLY 10.60 10.114 138.23
L CORBIN RAUCH 12.50 13.247 106.24
W DAVID GEBHARDT 9.40 9.481 146.88
L JOHN HOFFMAN 14.10 14.154 89.63
W DAVID BRADSHAW 9.90 9.972 134.78
L DEREK LANG 9.98 10.080 135.39
W RANDY RICHARD 9.35 9.429 137.98
L PAT WEBER 12.00 11.993 98.77
W BUDDY MORAHAN 9.80 9.820 138.27
L ALFRED CLARK 9.95 9.961 137.62
W CHARLES KING 9.60 9.691 134.34
L DWAYNE TOUSAND 9.72 9.939 138.29
W DAVID BAUGH 9.87 10.063 132.06
L JOEY WILLHITE 10.26 10.362 131.69
W JEREMY DOREY 10.87 10.831 124.41
L STEVE READ 9.88 9.817 138.56
W RICH HALVERSON 13.92 13.861 95.35
L NEIL MCNEILL 9.80 12.625 97.38
W MARVIN BENNETT 10.50 10.747 125.11
L LEE FLEMING 11.98 12.364 105.85
W PATRICK PORCHE 9.65 9.842 129.42
L PAUL BOB 9.85 10.201 139.16
ROUND 4    
W DAVID BRADSHAW 9.90 9.884 138.07
L DAVID BAUGH 9.86 9.834 138.67
W RICH HALVERSON 13.92 13.705 95.84
L TIM KELLY 11.60 10.194 139.43
W JASON REARICK 9.60 9.733 123.69
L JEREMY DOREY 10.87 10.887 124.91
W CHARLES KING 9.60 9.542 142.54
L MARVIN BENNETT 10.50 10.479 138.57
W PATRICK PORCHE 9.65 9.719 143.58
L DAVID GEBHARDT 9.40 9.399 142.16
W RANDY RICHARD 9.35 9.438 142.13
L BUDDY MORAHAN 9.80 9.732 138.43
ROUND 5    
W JASON REARICK 9.60 9.562 142.91
L CHARLES KING 9.57 9.507 141.88
W RICH HALVERSON 13.78 14.074 84.82
L DAVID BRADSHAW 9.90 11.587 131.88
W PATRICK PORCHE 9.70 9.700 135.74
L RANDY RICHARD 9.35 9.404 142.73
ROUND 6    
W PATRICK PORCHE 9.70 9.703 143.70
L JASON REARICK 9.60 9.569 143.35
W RICH HALVERSON 13.78 13.747 92.52
L SINGLE   
FINALS    
W PATRICK PORCHE 9.70 9.707 134.04
L RICH HALVERSON 13.75 13.905 86.27

 


go back

gottip.gif (644 bytes)

Copyright ©2003 Dragbike Magazine, all rights reserved.